2026 season
Schedule & Results
Kickoff times are local. Home games are played at Jinks Middle School unless noted.
| Date | Opponent | Location | Result / Kick |
|---|---|---|---|
| Week 1 · Tue Aug 25 | vs North Bay HavenHome | Jinks Middle School | W 39–0 |
| Week 3 · Tue Sep 8 | vs RutherfordHome | Jinks Middle School | L 0–12 |
| Week 4 · Tue Sep 15 | at Surfside | Surfside Middle School | W 33–12 |
| Week 5 · Thu Sep 24 | vs Bay HavenHome | Jinks Middle School | W 26–0 |
| Week 6 · Tue Sep 29 | at Breakfast Point | Breakfast Point Academy | W 14–6 |
| Week 7 · Tue Oct 6 | at Bozeman | Bozeman Middle School | W 44–6 |
| Week 8 · Tue Oct 13 | vs Merritt BrownHome | Jinks Middle School | W 32–0 |
| Week 9 · Tue Oct 20 | at Mowat | Mowat Middle School | W 15–0 |
| Week 10 · Tue Oct 27 | vs MowatHome | Tommy Oliver Stadium | W 27–8 |
